CNC Plate Drilling Machine Model PMZ2016
PMZ-2016 Series CNC plate drilling machine is a high-efficiency plate drilling equipment. It is mainly composed of machine bed frame, gantry frame, spindle head, automatic chip removal and circulation cooling system, electrical system, etc. It has the characteristics of high precision, high efficiency, high rigidity, high reliability, etc. The processing area is divided into four processing areas. It can realize drilling while loading unloading workpiece and drilling while programming.
CNC Plate drilling machine model PMZ2016 mainly used to make the holes on steel plate, steel tube sheet, steel flanges. It is mainly used for steel tower industry, steel structure industry.Can Process max. plate size 2000*1600mm, max. diameter 50mm, max. thickness 100mm.
It is suitable for drilling and processing of connecting plates, foundation plates, end plates, formwork, flanges, structural parts and other parts in industries such as steel structures, bridges, power communication towers, and boiler brackets of thermal power stations, construction, bridge, tower mast link plate in steel structure, such as drilling, also can be used in boiler, petrochemical industry, tube plate, baffle plate and flange drilling, instead of artificial line drilling and drilling jig, greatly improved the precision of parts and labor productivity, shorten the production preparation cycle.It can be used for drilling through holes as well as blind holes. The accuracy of the processed components meets the national standard "Code for Construction Quality Acceptance of Steel Structures" (No. GB50205-2001).
1. Basic configuration
2.1 Mechanical parts
No. | Item | PMZ2016 |
1 | Size of machine(mm) | 5000x2700x2800mm |
2 | Number of machine bed frame | 1 Set |
3 | Number of Gantry frame | 1 Set |
4 | Number of Spindle heads | 1 Set |
5 | Air-actuated control System | 1 Set |
6 | Hydraulic control System | 1 Set |
7 | Automatic Chip removal | 1 Set |
8 | Circulation Cooling system | 1 Set |
9 | Electrical System | 1 Set |
10 | The part responsible by purchaser | Embedded plates and anchor bolts required for the cement foundation and equipment of the installation site shall be prepared according to the foundation drawing provided by the supplier |
2.2 Electric control unit
1 | CNC system | PLC control system |
2 | Driving system | Panasonic servo motor |
3. Plat Drilling Machine Main Parameters
Item | Model | Unit | PMZ2016 |
Max working size | Length x width | mm | 2000×1600 1 Pcs |
1000×1600 2 Pcs | |||
1000x800 4 Pcs | |||
Overlay thickness | mm | 100 | |
Drilling spindle | Number of spindle | piece | 1 |
Model of spindle | Morse 4 # cone hole | ||
Speed of spindle | r/min | 120-560 Stepless speed inverter | |
Feeding type | Hydraulic self-controlled stroke drilling spindle head | ||
Feeding travel | mm | 180 | |
Drilling diameter | mm | Φ12-Φ50 | |
Main motor power | KW | 5.5 | |
Workpiece hydraulic clamping | Number of clamping cylinder | Pcs | 12 |
Clamping power/piece | KN | 7.5 | |
Clamping way | Foot switch control | ||
Hydraulic pump pressure | MPa | 6 | |
Hydraulic oil tank volume | L | 100 | |
Electric control | Control type | PLC+IPC | |
X axis servo motor | KW | 1.5 | |
Y axis servo motor | KW | 1.5 | |
Motor power of hydraulic pump | KW | 2.2 | |
Drilling precision | Drilling precision | mm | ±0.5mm |
Re-positioning precision | mm | ±0.1mm | |
Cooling type | Forced circulating water cooling | ||
Chip removal method | Flat chain automatic chip conveyor | ||
Machine size | LxWxH | mm | 5000x2650x2800 |
Machine weight(appx) | T | 6 |
4. Machine working environment
1 | Power | three-phase and four-wire system |
2 | Voltage | 415V±10% |
3 | Frequency | 50Hz |
4 | Working Temperature | 0℃-40℃ |
5 | Relative humidity | <90% non-condensing |
6 | Compressed air | Voltage:0.4MPa |
5. Introduction of each component of machine
The machine is mainly composed of drilling host unit, table moving unit, clamp assembly, pneumatic system, electrical system, hydraulic system, etc.
6. Main Components List
Item | Name | Specifications | Brand |
1 | Linear guide | HGW35CA2RxxxxZACII | HIWIN,Taiwan |
2 | Linear guide | HGW45CA2RxxxxZACII | HIWIN,Taiwan |
3 | Ball screw | R40-10T3-FSI-xxxx-xxxx-0.05 | TBI,Taiwan |
4 | Ball screw | R40-10T3-FSI-xxxx-xxxx-0.05 | TBI,Taiwan |
5 | PLC | FX2N | Mitsubishi,Japan |
6 | IPC | Qitian commercial | Lenovo,China |
7 | Servo motor | Panasonic, Japan | |
8 | Servo driver | Panasonic, Japan | |
9 | Inverter | ATV312HU40N4 | ENC,China |
10 | Gear reducer | RF77DVI12M4 | Lingwei, china |
11 | Inner shaft oil pump motor | 2.2kw | CHYUN, Taiwan |
12 | Control Valve | DHQ-013/C/I-IX24DC | Atos, Italy |
13 | Cooling chip remover | PMZ2016LP | China |
14 | Lock screw nut | S-FM30x1.5 | Jiaan, china |
15 | Coupling | D28-8/D22-6 | Bolian, China |
16 | Ball screw bearing | 7206AC | Haerbin bearing |
12 | Button | Shneider, France | |
13 | Breaker | Schneider (France) | |
14 | Motor air switch | Schneider (France) | |
15 | AC contactor | Schneider (France) | |
16 | Thermal relay | Schneider (France) | |
17 | Small relay | Weidmuller (Germany) | |
18 | Servo transformer | Lamp(China) | |
19 | Control transformer | Lamp(China) | |
20 | Power Supply | MEAN WELL,Taiwan | |
21 | Proximity switch | LANBAO, China | |
22 | Cable | China | |
23 | Twisted-pair shielded cable | HELUKABEL, Germany | |
24 | Buttons, knobs, indicator lights | Siemens APT, Germany | |
25 | Hydraulic solenoid valve | China |
7. Package list
Commodity | Name | Qty | |
Package list | Drilling machine | 1 set | |
Electric cabinet(contain system) | 1set | ||
Hydraulic station | 1set | ||
Chain plate type automatic chip remover (including trolley) | 1set | ||
Technical file | Technical file | Manual Book | 2 set |
Quality certificate | 1set | ||
Inverter manual book | 1set | ||
Gear reducer manual book | 1set | ||
Chip remover manual book | 1set | ||
Software | Programming disk | 1set | |
Spare parts list | Fuse holder | 3A,5A,10A | 5 pcs each |
Approach switch | 5DP | 5pcs each | |
Approach switch | 5DP2 | 3pcs each | |
Hex Wrenches | 1set | ||
Machinery instruction | 1set | ||
Electrical manual instruction | 1set | ||
Packing list | 2sets Attached after the instruction | ||
Certificate of conformity | 2set Attached after the instruction |