CNC High Speed Plate Drilling Machine Model PMZ2520H
Introduction of Machine
PMZ-2025H high speed metal plate CNC drilling machine is mainly composed of machine bed worktable, Gantry-moving frame, CNC vertical ram type drilling power head, automatic chip conveyor and circulating cooling device, hydraulic system, pneumatic system, electrical system, automatic lubrication system, etc. It has the characteristics of high precision, high efficiency, high rigidity, high reliability, etc.
CNC high speed drilling machine for plate tubesheet flange model PMZ2520H is mainly used for the drilling processing for steel, stainless steel and composite material. It is mainly used for drilling (including blind holes) process of the tube plate, baffle plate in petrochemical machinery, air condenser, heat exchanger etc. and large flange manufacturing, and also for joint plates in building, bridge, iron tower, etc.
It is mainly used for high-efficiency drilling processing of flanges, discs, ring types, tube sheet parts, and can realize the functions of drilling through holes, drilling blind holes, and step holes on simple materials and composite materials. It adopts cemented carbide drills. Cold high-speed drilling or external cold drilling with high-speed steel twist drills. The machining process of the machine tool is digitally controlled and the operation is very convenient. It can realize automation, high precision, multi-variety and mass production. It can be used for drilling through holes as well as blind holes. The accuracy of the processed components meets the national standard "Code for Construction Quality Acceptance of Steel Structures" (No. GB50205-2001).
1. Basic configuration
2.1 Mechanical parts
No. | Item | PMZ2025H |
1 | Size of machine(mm) | About 6000x3500x3500mm |
2 | Number of machine bed frame | 1 set |
3 | Number of Gantry frame | 1 set |
4 | Number of Spindle heads | 1 set |
5 | Air-actuated control System | 1 set |
6 | Hydraulic control System | 1 set |
7 | Automatic Chip removal | 1 set |
8 | Circulation Cooling system | 1 set |
9 | Electrical System | 1 set |
10 | The part responsible by purchaser | Embedded plates and anchor bolts required for the cement foundation and equipment of the installation site shall be prepared according to the foundation drawing provided by the supplier |
2.2 Electric control unit
1 | System | YOKOGAWA |
2 | Driving system | Panasonic servo motor |
3. Plat Drilling Machine Main Parameters
Item | Model | Unit | PMZ2025H |
Max working size | Length x width | mm | 2000x2500mm(Maximum) |
Overlay thickness | mm | 100 | |
Drilling spindle | Number of spindle | Piece | 1 |
Morse taper of spindle | BT50 taper hole | ||
Speed of spindle | r/min | 30-3000Stepless speed inverter | |
Feeding type | Hydraulic self-controlled stroke drilling spindle head | ||
Stroke length of vertical ram drilling head | mm | 350 | |
Drilling diameter | mm | Φ12-Φ50 | |
Main spindle head | KW | 15.0 KW | |
Electric control | Y axis travel | mm | 2500mm |
Y axis moving speed | m/min | 0-10m/min | |
Y axis servo motor power | KW | 2kw*2 | |
X axis travel | mm | 2600mm | |
X axis moving speed | m/min | 0-10m/min | |
X axis servo motor power | KW | 2kw | |
Vertical ram feed motion (Z axis) stroke length | mm | 200mm | |
Z axis moving speed | m/min | 0-5m/min | |
Z axis servo motor power | KW | 2KW | |
Drilling precision | Positioning Precision in "X" and "Y" axis | mm | ≤0.08mm |
Re-positioning precision in "X" and "Y" axis | mm | ≤0.04mm | |
Pneumatic system | Compressed air storage pressure | MPa | ≥0.5MPa |
Chip removal and cooling System | Chip conveyor type | Steel flat chain | |
Number of chip conveyors | PCS | 1 Pcs | |
Chip removal speed | M/min | 1 M/min | |
Chip conveyor motor power | KW | 0.75 KW | |
Cooling pump motor power | KW | 0.25 KW | |
Cooling box volume | L | 200 L | |
Automatic lubrication System | Lubrication pressure | MPa | 2.0 MPa |
Lubrication point oil volume | ML | 0.1 ML | |
Lubrication Cycle | Minutes | 6-10 min | |
Electrical System | CNC Controller System | YOKOGAWA | |
Number of CNC Axis | 4 Axis | ||
Machine Bed weight(appx) | T | More than 9 Tons |
4. Machine working environment
1 | Power | three-phase and four-wire system |
2 | Voltage | 380V±10% |
3 | Frequency | 50Hz |
4 | Working Temperature | 0℃-40℃ |
5 | Relative humidity | <90% non-condensing |
6 | Compressed air | Voltage:0.4MPa |
5. Introduction of each component of machine
The machine is mainly composed of machine bed worktable, gantry-moving unit, CNC vertical ram type drilling power head, automatic chip conveyor and circulating cooling device, hydraulic system, pneumatic system, electrical system, automatic lubrication system, etc.