High Speed CNC Plate Drilling Machine
PMZ-3016H high speed metal plate CNC drilling machine is mainly composed of machine bed worktable, Gantry-moving frame, CNC vertical ram type drilling spindle head, automatic chip conveyor and circulating cooling device, hydraulic system, pneumatic system, electrical system, automatic lubrication system, etc. It has the characteristics of high precision, high efficiency, high rigidity, high reliability, etc.
The machine is a gantry moving CNC drilling machine, which is mainly used for high-efficiency drilling of flanges, discs, ring types, and tube sheet parts. It can drill through holes, drill blind holes, and step holes on simple materials and composite materials. And other functions, using hard alloy drill bit internal cooling high-speed drilling or high-speed steel twist drill external cooling drilling. The machining process of the machine tool is digitally controlled and the operation is very convenient. It can realize automation, high precision, multiple varieties and mass production.
1. Basic configuration
2.1 Mechanical parts
No. | Item | PMZ3016H |
1 | Size of machine(mm) | 6000x3000x2900 mm |
2 | Number of machine bed frame | 1 Set |
3 | Number of Gantry frame | 1 Set |
4 | Number of Spindle heads | 1 Set |
5 | Air-actuated control System | 1 Set |
6 | Hydraulic control System | 1 Set |
7 | Automatic Chip removal | 1 Set |
8 | Circulation Cooling system | 1 Set |
9 | Electrical System | 1 Set |
10 | The part responsible by purchaser | Embedded plates and anchor bolts required for the cement foundation and equipment of the installation site shall be prepared according to the foundation drawing provided by the supplier |
2.2 Electric control unit
1 | system | SIEMENS 808D |
2 | Driving system | SIEMENS |
3. Plat Drilling Machine Main Parameters
Item | Model | Unit | PMZ3016H | |
Max working size | Length x width | Mm | 3000X1600mm(Maximum) | |
Overlay thickness | Mm | 120 | ||
Drilling spindle | Number of spindle | Pcs | 1 and ATC(8 pics tools optional) | |
Morse taper of spindle | BT50 Taper hole | |||
Variable speed method | Inverter infinitely variable speed | |||
Speed of spindle | R/min | 30-3000 | ||
Stroke length of vertical ram drilling head | Mm | 350 | ||
Drilling diameter | Mm | Φ12-Φ50 | ||
Spindle motor power | KW | 22.0 KW | ||
Servo motor feeding power | KW | 2.0 KW | ||
Workpiece hydraulic clamping | Hydraulic pump pressure/flow | Mpa/L/Min | 6.5MPa/22L/min | |
Hydraulic pump motor power | kW | 2.2 KW | ||
Hydraulic clamp clamping force | KN | 7.5KN | ||
Number of clamping cylinders | Pcs | 12 Pcs | ||
Electric control | Y axis | Y axis travelling | mm | 3000mm |
Y axis moving speed | M/min | 0-10 M/min | ||
Y axis servo motor power | KW | 2.0 KW *2 | ||
X axis | X axis travelling | mm | 1600mm | |
X axis moving speed | M/min | 0-10 M/min | ||
X axis servo motor power | KW | 1.5kw | ||
Z axis | Vertical ram feed motion (Z axis) stroke length | mm | 300mm | |
Z axis moving speed | M/min | 0-5.0 M/min | ||
Z axis servo motor power | KW | 2KW with brake | ||
Drilling precision | Positioning Precision in "X" and "Y" axis | Mm | ≤0.08mm/Entire Journey | |
Re-positioning precision in "X" and "Y" axis | Mm | ≤0.04mm/Entire Journey | ||
Pneumatic system | Compressed air storage pressure | MPa | ≥0.5MPa | |
Chip removal and cooling System | Chip conveyor type | Steel flat chain | ||
Number of chip conveyors | PCS | 1 Pcs | ||
Chip removal speed | M/min | 1 M/min | ||
Chip conveyor motor power | KW | 0.75 KW | ||
Cooling pump motor power | KW | 0.25 KW | ||
Cooling box volume | L | 200 L | ||
Automatic lubrication System | Lubrication pressure | MPa | 2.0 MPa | |
Lubrication point oil volume | ML | 0.1 ML | ||
Lubrication Cycle | Minutes | 6-10 min | ||
Electrical System | CNC Controller System | SIEMENS 808D | ||
Number of CNC Axis | 3 Axis | |||
Machine size | LxWxH | Mm | 6000X3000x2900 mm | |
Total motor power | KW | About 25KW | ||
Machine Weight | T | About 18 Tons | ||
Shipping with Container | 1 x40 ft Container |
4. Machine working environment
1 | Power | three-phase and four-wire system |
2 | Voltage | 415V or 380V±10% |
3 | Frequency | 50Hz |
4 | Working Temperature | 0℃-40℃ |
5 | Relative humidity | <90% non-condensing |
6 | Compressed air | Voltage:0.4MPa |
5. Introduction of each component of machine
PMZ-3016H high speed metal plate CNC drilling machine is mainly composed of machine bed worktable, Gantry-moving frame, CNC vertical ram type drilling spindle head, automatic chip conveyor and circulating cooling device, hydraulic system, pneumatic system, electrical system, automatic lubrication system, etc.