CNC Lathe Machine model CJK6136
Cnc lathe machine model CK6140
1. Machine Model and Configuration
2.1 Mechanical Part
No. | Item | YBJ100 | YBJZ100 | YBJ120D | YBJ120 |
1 | Machine Layout Area | 5*3.5 M | 5*4.5 M | ||
2 | No. of Hosts | 1 set | |||
3 | No. of Workbench Bases | 1 set | |||
4 | No. of Y-Slide | 1 set | |||
5 | No. of X-direction Slide | 1 set | |||
6 | No. of Clamps | 2 sets | |||
7 | No. of drilling spindle heads | NO | 1 set | NO | |
8 | Pneumatic control system | 1 set | |||
9 | Hydraulic control system | 1 set | |||
10 | Buyer Preparation Working | Installation Site-cement foundation, embedded slabs and anchor bolts required by equipment, make the foundation according to the foundation plan provided by the supplier |
2.2 Electronic Control Part
1 | CNC Controller system | PLC control system |
2 | Drive System | Panasonic Servo Motor |
3. The main technical parameters of the machine
No. | Item | YBJ100 | YBJZ100 | YBJ120D | YBJ120 |
1 | Processing plate size | 1500*800mm | 1500*1500mm | ||
2 | Processing plate thickness | 5-25mm | |||
3 | Punching force | 1000KN | 1200KN | ||
4 | Maximum punching (drilling) hole diameter | Φ26mm | Φ26mm Drilling OD Φ50 | Φ26mm | Φ30mm-25mm Φ40mm-20mm |
5 | Total number of modules | 3 Pcs | 4 Pcs | 3 Pcs | |
6 | Number of punching die | 2 Pcs | 3 Pcs | ||
7 | Number of print header groups | 1 Group | NO | ||
8 | Prefix | 10 Pcs | NO | ||
9 | Header size | (L*W*H)14*10*19mm | NO | ||
10 | Number of CNC axes | 2 | |||
11 | X, Y axis servo motor power | 2*2KW | |||
12 | X, Y axis feeding speed | 20m/min | |||
13 | Punching speed | 50-55 Times/Min | |||
14 | Total weight of equipment | 6T | 6.5T | 7.8T | 9.5T |
4. Machine working environment
1 | Power supply | 3 Phase 4-Wire System |
2 | Voltage | 3 Phase 380V±10% |
3 | Frequency | 50Hz |
4 | Operating Temperature | 0℃-40℃ |
5 | Relative Humidity | <90% no condensation |
6 | Compressed Air | Pressure: 0.8MPa Flow rate: 0.1m³/min |
5. Machine parts introduction
The equipment is mainly composed of Punching Host Unit, Workbench Moving Unit, Clamp Assembly, Pneumatic System, Electrical System, Hydraulic System, etc.