CNC Drilling Machine For Metal Plate Model PMZ2016
PMZ2016 Series CNC plate drilling machine is a high-efficiency plate drilling equipment. It is mainly composed of machine bed frame, gantry frame, spindle head, automatic chip removal and circulation cooling system, electrical system, etc. It has the characteristics of high precision, high efficiency, high rigidity, high reliability, etc. The processing area is divided into four processing areas. It can realize drilling while loading unloading workpiece and drilling while programming.
PMZ2016 mainly used for drilling the holes on steel plate, metal plate, tube sheet, steel flange. It can process max. plate size 2000*1600mm, can drill max. hole diameter of 50mm(if request, can drill max. 80mm diameter). Can drill max. plate thickness 100mm. PMZ2016 mainly used for steel tower industry, steel structure industry boiler industry, heat exchanger industry and so on.
It is suitable for drilling and processing of connecting plates, foundation plates, end plates, formwork, flanges, structural parts and other parts in industries such as steel structures, bridges, power communication towers, and boiler brackets of thermal power stations, construction, bridge, tower mast link plate in steel structure, such as drilling, also can be used in boiler, petrochemical industry, tube plate, baffle plate and flange drilling, instead of artificial line drilling and drilling jig, greatly improved the precision of parts and labor productivity, shorten the production preparation cycle.It can be used for drilling through holes as well as blind holes. The accuracy of the processed components meets the national standard "Code for Construction Quality Acceptance of Steel Structures" (No. GB50205-2001).
1. Basic configuration
2.1 Mechanical parts
No. | Item | PMZ2016 |
1 | Size of machine(mm) | 5000x2700x2800mm |
2 | Number of machine bed frame | 1 Set |
3 | Number of Gantry frame | 1 Set |
4 | Number of Spindle heads | 1 Set |
5 | Air-actuated control System | 1 Set |
6 | Hydraulic control System | 1 Set |
7 | Automatic Chip removal | 1 Set |
8 | Circulation Cooling system | 1 Set |
9 | Electrical System | 1 Set |
10 | The part responsible by purchaser | Embedded plates and anchor bolts required for the cement foundation and equipment of the installation site shall be prepared according to the foundation drawing provided by the supplier |
2.2 Electric control unit
1 | CNC system | PLC control system |
2 | Driving system | Panasonic servo motor |
3. Plat Drilling Machine Main Parameters
Item | Model | Unit | PMZ2016 |
Max working size | Length x width | mm | 2000×1600 1 Pcs |
1000×1600 2 Pcs | |||
1000x800 4 Pcs | |||
Overlay thickness | mm | 100 | |
Drilling spindle | Number of spindle | piece | 1 |
Model of spindle | Morse 4 # cone hole | ||
Speed of spindle | r/min | 120-560 Stepless speed inverter | |
Feeding type | Hydraulic self-controlled stroke drilling spindle head | ||
Feeding travel | mm | 180 | |
Drilling diameter | mm | Φ12-Φ50 | |
Main motor power | KW | 5.5 | |
Workpiece hydraulic clamping | Number of clamping cylinder | Pcs | 12 |
Clamping power/piece | KN | 7.5 | |
Clamping way | Foot switch control | ||
Hydraulic pump pressure | MPa | 6 | |
Hydraulic oil tank volume | L | 100 | |
Electric control | Control type | PLC+IPC | |
X axis servo motor | KW | 1.5 | |
Y axis servo motor | KW | 1.5 | |
Motor power of hydraulic pump | KW | 2.2 | |
Drilling precision | Drilling precision | mm | ±0.5mm |
Re-positioning precision | mm | ±0.1mm | |
Cooling type | Forced circulating water cooling | ||
Chip removal method | Flat chain automatic chip conveyor | ||
Machine size | LxWxH | mm | 5000x2650x2800 |
Machine weight(appx) | T | 6 |
4. Machine working environment
1 | Power | three-phase and four-wire system |
2 | Voltage | 415V±10% |
3 | Frequency | 50Hz |
4 | Working Temperature | 0℃-40℃ |
5 | Relative humidity | <90% non-condensing |
6 | Compressed air | Voltage:0.4MPa |
5. Introduction of each component of machine
The machine is mainly composed of drilling host unit, table moving unit, clamp assembly, pneumatic system, electrical system, hydraulic system, etc.